SNAIGĖ
SNAIGE Medical Standard Line Pharmacy Fridge - 130L (870H x 560W x 620D mm)
SKU :
MD14DC-P301QX23XXXXZ1SN4J
Overview
- SNAIGĖ pharmaceutical refrigerators ensure a stable internal temperature ranging from +2 °C to +8 °C with minimal fluctuations
- Conditions are ideal for storing a wide range of drugs and medical preparations
- Integrated security systems ensure proper storage of temperature-sensitive medications
- Advanced electronic controller enables continuous monitoring of the internal temperature
- SNAIGĖ refrigerators use eco-friendly, ozone-safe, and climate-neutral refrigerants and insulation materials
- Natural resource-saving materials and renewable energy are used in the manufacturing process
Model | MD14DC-P301QX2 | MD40DC-P301BEQ |
---|---|---|
Model Type | Undercounter | Pharmacy refrigerator |
Dimensions (HxWxD) | 870 x 560 x 620 mm | 2025 x 600 x 620 mm |
Gross Capacity | 130 L | 385 L |
€1,157.57
SKU
MD14DC-P301QX23XXXXZ1SN4J
Additional Available Options -
Additional Information -
Standard Features
- Contactless temperature monitoring
Connect via the CONTROLLA app to view real-time data, download reports, and monitor alerts Temperature recorded every 20 minutes - Stable temperature control
Maintains consistent internal temperature with fluctuations within ±2.9 °C - Integrated data logger
Stores 6 months of temperature data and 5 recent alarms Data downloadable via CONTROLLA app - Power failure protection
Battery backup supports alarms and data logging for 24 hours - Temperature alarms
Audio-visual alerts if temperature exceeds or drops below limits Last five alarms stored and managed via FIFO - +2 °C safety limit
Automatically activates protective functions and alerts if temperature drops below +2 °C - Warning display
Critical alerts remain on screen until manually cleared - Min/Max temperature display
Directly view minimum and maximum values on controller screen - External sensor access
12.5 mm port for sensor installation without affecting door seal or safety - Circulating air cooling system
Smart fan pauses when door opens, resumes when closed, to reduce temperature shock - Cold surface protection
Evaporator cover prevents direct contact with stored products - Smart LED lighting
Turns on only when door opens to reduce light exposure and save energy - Calibration block
Aligns air temperature readings with actual product temperature - Mechanical door lock
Keeps medicines securely stored - Reversible door & replaceable seal
Allows flexible installation and easy maintenance
Comparison Table
Model | MD14DC-P301QX2 | MD40DC-P301BEQ |
---|---|---|
Type | Undercounter | Pharmacy refrigerator |
Gross capacity, l | 130 | 385 |
Net capacity, l | 100 | 290 |
Factory temp. setting, °C | +5 | |
Fluctuation, °C | 0.5 | |
Gradient, °C | 2.9 | |
Time to +10 °C (empty, +25 °C TU) | 40 min | |
Time to +5 °C (empty, +25 °C TU) | 40 min | |
Recovery time after door opening | 8 min | |
Temp deviation + | +0.5 °C | +1.4 °C |
Temp deviation – | –1.4 °C | –1.3 °C |
Heat output, kJ/h | 135 | 285 |
Ambient temp range, °C | +10 to +35 | |
Noise level, dB(A) | 42 | 44 |
Refrigerant | R600a | |
Daily energy use, kWh/24h | 0.751 | 1.280 |
Annual energy use, kWh | 274 | 467 |
Rated voltage, V | 220–240 | |
Rated frequency, Hz | 50 | |
Cooling system | Fan forced | |
Defrost | Automatic | |
Volt-free alarm contact | No | |
Self-closing door | Yes | |
Access port | Yes | |
Interior light | LED ceiling strip | Vertical LED strip |
Alarm signal | Optical and acoustical | |
Low temp protection | Yes | |
Number of shelves | 2 adjustable, 2 bottom | 5 adjustable + 1 bottom |
Shelf size, mm | 420×324; bottom: 465×263, 445×180 | 380×495; bottom: 445×180 |
Max shelf load, kg | 20 | 40 |
Shelf material | – | Wire coated in white polymer |
Side wall material | Steel, white painted | |
Inner cabinet material | HIPS polystyrene | |
Door type | Double glass in aluminium frame | |
Lock type | Mechanical | |
Adjustable front feet | 2 | |
Rear supports | 2 feet | 2 wheels |
Ext. Dimensions (mm) | 870H × 560W × 620D | 2025H × 600W × 620D |
Int. dimensions (mm) | 725H × 465W × 392D | 1645H × 500W × 418D |
Package dimensions (mm) | 950H × 570W × 640D | 2080H × 620W × 630D |
Weight net, kg | 37 | 76.5 |
Weight gross, kg | 40 | 82 |
Product Codes -
SKU | MD14DC-P301QX23XXXXZ1SN4J |
---|
Review+
Write Your Own Review