MIR
SPIROLAB Colour Spirometer with 7" Touchscreen, Printer, Software and Oximeter
SKU :
911081E0
Overview
Complete Touchscreen Desktop Spirometer
- Integrated printer and Oximetry option
- Lightweight design for enhanced portability
- Use in Stand-Alone mode or connect to PC via USB and Bluetooth
Compatible TURBINES |
Mouthpiece | Turbine Disinfection | Turbine Calibration | Antiviral Filter | Packaging |
| FlowMIR Disposable Turbine | Included Disposable | Not required |
Not required | Available Disposable | 60 units per box |
| Reusable Turbine | Required, Not Included | Required | Required | Required Disposable | 1 unit per box |
€3,800.00
SKU
911081E0
Additional Available Options -
Additional Information -
Features
Included
- Carrying case
- Power supply / battery charger
- USB cable
- 1 roll of thermal printer paper
- Noseclip
- PC Software license with Oximetry Option
- Finger Probe
Spirolab Configurations
- 911080E0 – Spirometer
- 911081E0 - Spirometer + Oximeter
PC Software
- High performance PC software for spirometry and oximetry
Technical Specification |
|
|---|---|
| Width | 220 mm |
| Length | 210 mm |
| Thickness | 51 mm |
| Weight | 1450 g (battery pack included) |
| Sensors | - miniflowmeter (code 900595) for reusable and disposable turbine dimension (∅30 mm, 42 mm) - Reusable soft, adult, MIR sensor for oximetry tests (code 919024) only for spirolab (code 911081) |
| Power supply | Rechargeable battery and mains power Ni-MH, 6 elements |
| Current capacity | 4500 mAh |
| Consumption average | 250 mA |
| Backup battery voltage | none |
| Batteries charger | Output voltage=12 V, current=1A, compliant with EN 60601-1 |
| Autonomy | ~10 hours |
| Connectivity | USB 2.0, Bluetooth® 2.1 |
| Display | 7 inch colour touch screen LCD Display with 800x480 resolution |
| Keyboard | absent, touchscreen |
| Mouthpieces | Ø30 mm (1.18 inch) |
| Type of electrical | Internally powered |
| Protection | Class II while charging battery, Safety level for shock hazard Type BF Apparatus |
| Conditions of use | Apparatus for continuous use |
| Storage conditions | Temperature: MIN -40 °C, MAX +70 °C Humidity: MIN 10% RH, MAX 95% RH |
| Transport conditions | Temperature: MIN -40 °C, MAX +70 °C Humidity: MIN 10% RH, MAX 95% RH |
| Operating conditions | Temperature: MIN + 10 °C, MAX + 40 °C Humidity: MIN 10% RH, MAX 95% RH |
| Applied norms | Electrical Safety EN 60601-1 Electro Magnetic Compatibility EN 60601-1-2 Degree of protection IPX1 appliance protected against water penetration water leaks |
Spirometry |
|
|---|---|
| Flow sensor | bi-directional digital turbine |
| Volume rate | 10 L |
| Flow range | ±16 L/s |
| Volume accuracy | ±2.5% or 50 mL |
| Flow accuracy | ±5% or 200 mL/s |
| Dynamic resistance | <0.5 cm H2O/L/s |
| Temperature sensors | semiconductor (0-45°C) |
| Test available | FVC, VC, IVC, MVV, PRE-POST |
| Measured parameters | FVC, FEV1, FEV1/FVC%, FEV1/PEF, FEV1/VC, FEV1/FEF0.5, DTPEF, FEV 0.5, FEV0.5/FVC, FEV0.75, FEV0.75/FVC, FEV2, FEV2/FVC, FEV3, FEV3/FVC, FEV6, FEV1/FEV6, PEF, FEF25, FEF50, FEF75, FEF2575, FEF7585, FET, Vext, ELA, EVOL, FIVC, FIV1, PIF, FIV1/FIVC, FIF25, FIF50, FIF75, R50, MVVcal, PIF, IRV, VC, EVC, IVC, IC, ERV, IRV, FEV1/VC, TV, VE, RR, ti, te, ti/t-tot, TV/ti, MVV |
| Memory capacity | Up to 10000 tests |
Oximetry (on request) |
|
| Measurement method | Red and infrared absorption |
| SpO2 range | 0-99% |
| SpO2 accuracy | ± 2% between 70-99% SpO2 |
| Average number of heart beats | 8 beats for the %SpO2 calculation |
| Pulse Rate range | 18-300 BPM |
| Pulse Rate accuracy | ± 2BPM or 2% whichever is greater |
| Average interval for the calculation of cardiac pulse | 8 seconds |
| Signal quality indication | 0 - 8 segments on display |
| Test available | SpO2% min, max, average; BPM min, max, average; % Bradycardia Duration (<40 BPM); % Tachycardia Duration (>120 BPM); % of Time with SpO2 ≤ 90% (T90%, T89%); T5 |
| Memory capacity | about 500 hours oximetry |
Product Codes -
| SKU | 911081E0 |
|---|---|
| Medicinal Product | No |
Videos -
Review+
Write Your Own Review
