SNAIGĖ
SNAIGE Medical Max Plus Line Pharmacy Fridge - 130L (870H x 560W x 620Dmm)
SKU :
MD14DD-P301QX23AXXXZ1SN4J
Overview
- SNAIGĖ Max Plus Line pharmaceutical refrigerators provide precise temperature control and secure storage for sensitive medical products. Designed for compliance with pharmaceutical storage standards
- The Max Plus Line is ideal for pharmacies, labs, and healthcare environments needing dependable temperature-controlled storage
Model | MD14DD | MD35DD | MD40DD |
---|---|---|---|
Capacity | 130 L | 350 L | 385 L |
Door | 1 | 2 | 1 |
Dimensions (H×W×D) | 870 × 560 × 620 mm | 1810 × 600 × 620 mm | 2025 × 600 × 620 mm |
€1,536.00
SKU
MD14DD-P301QX23AXXXZ1SN4J
Additional Information -
Standard Features:
- Precise Temperature Control: Maintains stable internal temperatures between +2°C and +8°C with minimal fluctuations
- Advanced Monitoring: Electronic controls and touch LED displays for real-time temperature adjustments
- Data Logging and Connectivity: Integrated data loggers with Bluetooth and RS485 for easy temperature tracking via mobile apps
- Efficient Cooling System: Fan-forced cooling with automatic defrost for consistent performance
- Safety Alarms: Optical and acoustic alarms alert users to temperature deviations or power failure
- Eco-Friendly Refrigerant: Uses R600a refrigerant, compliant with ecological standards
- User-Friendly Design: Self-closing doors, LED lighting, and adjustable shelving for easy access and organization
Comparison Table
Model | MD14DD | MD35DD | MD40DD |
---|---|---|---|
Gross Capacity | 130L | 350L | 385L |
Net Capacity (l) | 100 | 240 | 290 |
Factory Temp. Setting (°C) | +5 | ||
Fluctuation (°C) | 0.5 | ||
Gradient (°C) | 2.9 | ||
Temp. +5°C to +10°C | 40 min | ||
Temp. +25°C to +5°C | 40 min | ||
Door Opening Recovery | 8 min | ||
Positive Temp. Deviation | +0.5 | +1.3 | +1.3 |
Negative Temp. Deviation | -1.4 | -1.1 | -1.1 |
Heat Output (kJ/h) | 135 | 266 | 285 |
Ambient Temp. Range (°C) | +10 to +35 | ||
Noise (dB) | 42 | 50 | 44 |
Refrigerant | R600a | ||
Daily Energy (kWh/24h) | 0.751 | 1.776 | 1.280 |
Annual Energy (kWh/year) | 274 | 648 | 467 |
Voltage (V) | 220–240 | ||
Frequency (Hz) | 50 | ||
Self-Closing Door | Yes | No | Yes |
Access Port | Yes | ||
Calibration Block | Yes | ||
Volt-Free Alarm Contact | Yes | ||
Cooling System | Fan forced | ||
Defrost | Automatic | ||
Interior Light | LED ceiling | LED ceiling | Vertical LED strip |
Warning Signal | Optical & Acoustic | ||
Power Failure Alarm | 12h | 24h | 24h |
External Alarm System | Yes | ||
Screen Alarm Indicator | Yes | ||
Data Logger | Bluetooth App | ||
Low Temp. Protection | Yes | ||
No. of Shelves | 2 + 2 bottom | 5 + 1 bottom | 5 + 1 bottom |
Shelf Size (mm) | 420x324 465x263 445x180 | 523x351 445x180 | 380x495 445x180 |
Max Load/Shelf (kg) | 20 | 40 | 40 |
Shelf Material | Wire + white polymer | ||
Side Wall Material | Steel, white painted | ||
Inner Cabinet Material | HIPS polystyrene | ||
Door Type | Double glass | 2x Double glass | Double glass |
Lock Type | Mechanical | ||
Adjustable Front Feet | 2 | ||
Rear Wheels | 2 | ||
External Dimensions (mm) | 870x560x620 | 1810x600x620 | 2025x600x620 |
Internal Dimensions (mm) | 725x465x392 | 1518x502x453 | 1645x500x418 |
Product Codes -
SKU | MD14DD-P301QX23AXXXZ1SN4J |
---|
Review+
Write Your Own Review